2020 RESULTS |
CUDDINGTON BC FIXTURE RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Opponent | Type | Venue | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Aggregate Score | Match Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shots+ | Shots- | Points | Shots+ | Shots- | Points | Shots+ | Shots- | Points | Shots+ | Shots- | Shots+ | Shots- | Points | Pld | Ppd | Won | Drawn | Lost | Points | ||||
JANUARY | |||||||||||||||||||||||
29 Jan | King George Field IBC | MFD | Away | 11 | 18 | 12 | 21 | 18 | 14 | 41 | 53 | 1 | 0 | 0 | 0 | 1 | |||||||
MAY | |||||||||||||||||||||||
02 May | Chessington | MFD | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
06 May | Merton Park | MFD | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
07 May | Sutton Common | MXFD | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
09 May | Ewell Village | S&EL | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
13 May | Banstead Neville | S&EL | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
14 May | Malden Lime Grove | MXFD | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
19 May | Mitcham | MXFD | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
23 May | Rosehill | S&EL | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
27 May | Epsom Court | L | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
30 May | Malden Manor | S&EL | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
JUNE | |||||||||||||||||||||||
01 Jun | Sutton | TONS | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
03 Jun | Epsom Park | S&EL | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
04 Jun | Rosehill | L | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
06 Jun | Epsom Court | S&EL | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
08 Jun | Cheam Fields | TONS | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
10 Jun | Oxshott | MFD | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
13 Jun | Malden Manor | S&EL | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
15 Jun | Banstead Neville | TONS | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
16 Jun | Banstead Neville | L | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
17 Jun | Carshalton | S&EL | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
18 Jun | Merton Park | L | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
22 Jun | Ewell Village | TONS | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
24 Jun | Surbiton RBL | S&EL | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
25 Jun | Cheam Bowling Club | L | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
27 Jun | Sutton | S&EL | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
30 Jun | Auriol | L | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
JULY | |||||||||||||||||||||||
01 Jul | Epsom Court | S&EL | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
06 Jul | Wallington | TONS | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
08 Jul | Epsom (Worple Road) | MFD | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
09 Jul | Ewell Village | L | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
11 Jul | Rosehill | S&EL | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
14 Jul | London Civil Service BA | MXFD | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
15 Jul | Carshalton | S&EL | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
16 Jul | Ashstead | L | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
18 Jul | Sutton | S&EL | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
20 Jul | Carshalton | TONS | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
21 Jul | Epsom Park | L | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
22 Jul | Epsom Park | S&EL | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
25 Jul | Banstead Neville | S&EL | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
27 Jul | Rosehill | TONS | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
29 Jul | Hook & Southborough | MXFD | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
30 Jul | Oxshott | MFD | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
30 Jul | Cheam Fields | L | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
AUGUST | |||||||||||||||||||||||
01 Aug | Auriol | S&EL | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
03 Aug | Cheam (Peaches Close) | TONS | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
04 Aug | Sutton | MXFD | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
05 Aug | Ashstead | MFD | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
06 Aug | Supreme | L | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
09 Aug | Surbiton RBL | S&EL | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
10 Aug | Sutton Common | TONS | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
11 Aug | Malden Manor | L | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
12 Aug | Merton Park | MFD | Away | 12 | 15 | 18 | 21 | 15 | 23 | 45 | 59 | 1 | 0 | 0 | 0 | 1 | |||||||
15 Aug | Auriol | S&EL | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
17 Aug | Purley | TONS | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
18 Aug | Wallington | MXFD | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
20 Aug | Ewell Village | S&EL | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
22 Aug | Surbiton | MXFD | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
SEPTEMBER | |||||||||||||||||||||||
02 Sep | Bookham | MFD | Home | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
09 Sep | Chessington | MFD | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
10 Sep | Epsom (Worple Road) | L | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
15 Sep | Sutton | MXFD | Away | 40 | 32 | 37 | 31 | 31 | 33 | 108 | 96 | 1 | 0 | 1 | 0 | 0 | |||||||
21 Sep | Wallington | TONS | Away | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
Match record at: 21 | Sep | 2020 | 63 | 65 | 67 | 73 | 64 | 70 | 194 | 208 | 3 | 60 | 1 | 0 | 2 | ||||||||
Played | Postp'd | Won | Drawn | Lost | Win% | Shots+ | Shots- | Shot Diff | Points | Max | |||||||||||||
Summary: | L | 0 | 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | |||||||||||||
MFD | 2 | 8 | 0 | 0 | 2 | 0% | 86 | 112 | -26 | ||||||||||||||
MXFD | 1 | 8 | 1 | 0 | 0 | 100% | 108 | 96 | +12 | ||||||||||||||
S&EL | 0 | 20 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||
TONS | 0 | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||
TOTAL | 3 | 60 | 1 | 0 | 2 | 33% | 194 | 208 | -14 | 0 | 0 | ||||||||||||
SUTTON & EPSOM LEAGUE TABLE
TONS LEAGUE TABLE
Sign in to the Members' Area for more options to manage, register for, and view fixtures, results, and events.