2022 RESULTS |
CUDDINGTON BC FIXTURE RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Opponent | Type | Venue | Rinks | Aggregate Score | Match Outcome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Drawn | Lost | Points | Shots+ | Shots- | Shot Diff | Points | Played | Result | Points | |||||||
MARCH | |||||||||||||||||
10 Mar | King George Field IBC | MXFD | Away | 1 | 0 | 2 | 52 | 51 | +1 | ✔ | Won | ||||||
MAY | |||||||||||||||||
07 May | Chessington | LFD | Away | 0 | 0 | 1 | 15 | 21 | -6 | ✔ | Lost | ||||||
07 May | Chessington | MFD | Away | 2 | 0 | 1 | 66 | 43 | +23 | ✔ | Won | ||||||
11 May | Merton Park | MXFD | Home | X | --- | ||||||||||||
12 May | Sutton Common | MXFD | Away | X | --- | ||||||||||||
14 May | Ewell Village | S&EL | Home | 2 | 1 | 0 | 2.5 | 61 | 47 | +14 | 2 | ✔ | Won | 4.5 | |||
18 May | Banstead Neville | S&EL | Home | 1 | 0 | 2 | 1 | 69 | 68 | +1 | 2 | ✔ | Won | 3 | |||
19 May | Malden Lime Grove | MXFD | Home | 2 | 0 | 1 | 55 | 44 | +11 | ✔ | Won | ||||||
24 May | Mitcham | MXFD | Home | 2 | 0 | 1 | 52 | 53 | -1 | ✔ | Lost | ||||||
28 May | Rose Hill | S&EL | Home | 2 | 0 | 1 | 2 | 65 | 55 | +10 | 2 | ✔ | Won | 4 | |||
JUNE | |||||||||||||||||
01 Jun | Cheam (Peaches Close) | A Hughes | Home | 1 | 0 | 0 | 24 | 4 | +20 | ✔ | Won | ||||||
04 Jun | Malden Manor | S&EL | Home | 2 | 0 | 1 | 2 | 76 | 69 | +7 | 2 | ✔ | Won | 4 | |||
08 Jun | Epsom Park | S&EL | Away | 0 | 0 | 3 | 0 | 33 | 77 | -44 | 0 | ✔ | Lost | 0 | |||
11 Jun | Epsom Court | S&EL | Home | 2 | 0 | 1 | 2 | 70 | 43 | +27 | 2 | ✔ | Won | 4 | |||
13 Jun | Rose Hill | TONS | H/A | 1 | 0 | 1 | 2 | 29 | 40 | -11 | 0 | ✔ | Lost | 2 | |||
16 Jun | Ewell Village | LFD | Away | 0 | 0 | 1 | 9 | 11 | -2 | ✔ | Lost | ||||||
22 Jun | Carshalton | S&EL | Home | 0 | 0 | 3 | 0 | 38 | 65 | -27 | 0 | ✔ | Lost | 0 | |||
23 Jun | Merton Park | LFD | Home | 2 | 0 | 0 | 54 | 28 | +26 | ✔ | Won | ||||||
27 Jun | Ewell Village | TONS | H/A | 1 | 0 | 1 | 2 | 33 | 30 | +3 | 2 | ✔ | Won | 4 | |||
29 Jun | Surbiton RBL | S&EL | Home | 2 | 0 | 1 | 2 | 69 | 56 | +13 | 2 | ✔ | Won | 4 | |||
30 Jun | Cheam Bowling Club | LFD | Away | 0 | 0 | 1 | 13 | 17 | -4 | ✔ | Lost | ||||||
30 Jun | Wallington | S&EL | Away | 2 | 1 | 0 | 2.5 | 62 | 41 | +21 | 2 | ✔ | Won | 4.5 | |||
JULY | |||||||||||||||||
02 Jul | Sutton | S&EL | Home | 1 | 1 | 1 | 1.5 | 64 | 61 | +3 | 2 | ✔ | Won | 3.5 | |||
03 Jul | Epsom Park | Yonwin Cup | Home | 1 | 0 | 2 | 50 | 53 | -3 | ✔ | Lost | ||||||
04 Jul | Sutton | TONS | H/A | 1 | 0 | 1 | 2 | 35 | 29 | +6 | 2 | ✔ | Won | 4 | |||
05 Jul | Auriol | LFD | Away | 1 | 0 | 1 | 30 | 34 | -4 | ✔ | Lost | ||||||
05 Jul | Merton Park | Past Times | H/A | 1 | 1 | 0 | 39 | 33 | +6 | ✔ | Won | ||||||
06 Jul | Epsom Court | S&EL | Away | 1 | 0 | 2 | 1 | 52 | 53 | -1 | 0 | ✔ | Lost | 1 | |||
16 Jul | Rose Hill | S&EL | Away | 0 | 0 | 3 | 0 | 46 | 55 | -9 | 0 | ✔ | Lost | 0 | |||
20 Jul | Carshalton | S&EL | Away | 1 | 0 | 2 | 1 | 53 | 66 | -13 | 0 | ✔ | Lost | 1 | |||
21 Jul | Ashtead | LFD | Away | 2 | 0 | 0 | 43 | 21 | +22 | ✔ | Won | ||||||
23 Jul | Sutton | S&EL | Away | 1 | 0 | 2 | 1 | 55 | 63 | -8 | 0 | ✔ | Lost | 1 | |||
25 Jul | Banstead Neville | TONS | H/A | 2 | 0 | 0 | 4 | 44 | 17 | +27 | 2 | ✔ | Won | 6 | |||
26 Jul | Epsom Park | LFD | Home | 1 | 0 | 1 | 33 | 23 | +10 | ✔ | Won | ||||||
27 Jul | Epsom Park | S&EL | Home | 3 | 0 | 0 | 3 | 66 | 41 | +25 | 2 | ✔ | Won | 5 | |||
30 Jul | Banstead Neville | S&EL | Away | 1 | 1 | 1 | 1.5 | 63 | 57 | +6 | 2 | ✔ | Won | 3.5 | |||
AUGUST | |||||||||||||||||
01 Aug | Auriol | TONS | H/A | 1 | 0 | 1 | 2 | 42 | 28 | +14 | 2 | ✔ | Won | 4 | |||
04 Aug | Cheam Fields | LFD | Away | 0 | 0 | 2 | 22 | 41 | -19 | ✔ | Lost | ||||||
06 Aug | Auriol | S&EL | Home | 3 | 0 | 0 | 3 | 78 | 37 | +41 | 2 | ✔ | Won | 5 | |||
07 Aug | Malden Manor | S&EL | Away | 2 | 0 | 1 | 2 | 63 | 59 | +4 | 2 | ✔ | Won | 4 | |||
08 Aug | Cheam (Peaches Close) | TONS | H/A | 1 | 0 | 1 | 2 | 40 | 29 | +11 | 2 | ✔ | Won | 4 | |||
10 Aug | Ashtead | MFD | Home | 1 | 0 | 2 | 37 | 53 | -16 | ✔ | Lost | ||||||
11 Aug | Cheam Fields | Past Times | H/A | 0 | 1 | 1 | 30 | 43 | -13 | ✔ | Lost | ||||||
15 Aug | Cheam Fields | TONS | H/A | 1 | 0 | 1 | 2 | 34 | 38 | -4 | 0 | ✔ | Lost | 2 | |||
20 Aug | Auriol | S&EL | Away | 2 | 0 | 1 | 2 | 54 | 56 | -2 | 0 | ✔ | Lost | 2 | |||
22 Aug | Carshalton | TONS | H/A | 2 | 0 | 0 | 4 | 53 | 26 | +27 | 2 | ✔ | Won | 6 | |||
23 Aug | Wallington | S&EL | Home | 2 | 0 | 1 | 2 | 58 | 50 | +8 | 2 | ✔ | Won | 4 | |||
25 Aug | Ewell Village | S&EL | Away | 1 | 0 | 2 | 1 | 50 | 57 | -7 | 0 | ✔ | Lost | 1 | |||
26 Aug | Wallington | TONS | H/A | 2 | 0 | 0 | 4 | 27 | 12 | +15 | 2 | ✔ | Won | 6 | |||
27 Aug | Surbiton | MXFD | Home | 3 | 0 | 0 | 64 | 27 | +37 | ✔ | Won | ||||||
30 Aug | Ladies vs Men | MXFD | Home | 1 | 0 | 1 | 28 | 26 | +2 | ✔ | Won | ||||||
SEPTEMBER | |||||||||||||||||
01 Sep | London Civil Service BA | MXFD | Home | 0 | 1 | 2 | 53 | 74 | -21 | ✔ | Lost | ||||||
05 Sep | Purley | TONS | H/A | 2 | 0 | 0 | 4 | 43 | 26 | +17 | 2 | ✔ | Won | 6 | |||
06 Sep | Surbiton RBL | S&EL | Away | 1 | 0 | 2 | 1 | 59 | 38 | +21 | 2 | ✔ | Won | 3 | |||
07 Sep | Bookham | MFD | Away | 1 | 0 | 3 | 69 | 58 | +11 | ✔ | Won | ||||||
08 Sep | Merton Park | LFD | Away | 1 | 0 | 1 | 21 | 16 | +5 | ✔ | Won | ||||||
13 Sep | Supreme | LFD | Home | 1 | 0 | 1 | 21 | 33 | -12 | ✔ | Lost | ||||||
14 Sep | Chessington | MXFD | Home | 2 | 0 | 1 | 66 | 60 | +6 | ✔ | Won | ||||||
15 Sep | Epsom (Worple Road) | LFD | Away | 0 | 0 | 1 | 12 | 22 | -10 | ✔ | Lost | ||||||
SUMMARY AT: | 20 September 2022 | Type | Matches | Rinks | Shots | Points | |||||||||||
Played | Abd/Ppd | Won | Drawn | Lost | Win% | Won | Drawn | Lost | For | Against | Diff | Scored | Max | ||||
COMP | 4 | 0 | 2 | 0 | 2 | 50% | 3 | 2 | 3 | 143 | 133 | +10 | |||||
LFD | 11 | 0 | 4 | 0 | 7 | 36% | 8 | 0 | 10 | 273 | 267 | +6 | |||||
MFD | 3 | 0 | 2 | 0 | 1 | 67% | 4 | 0 | 6 | 172 | 154 | +18 | |||||
MXFD | 7 | 2 | 5 | 0 | 2 | 71% | 11 | 1 | 8 | 370 | 335 | +35 | |||||
S&EL | 22 | 0 | 14 | 0 | 8 | 64% | 32 | 4 | 30 | 1304 | 1214 | +90 | 62 | 110 | |||
TONS | 10 | 0 | 8 | 0 | 2 | 80% | 14 | 0 | 6 | 380 | 275 | +105 | 44 | 60 | |||
TOTAL | 57 | 2 | 35 | 0 | 22 | 61% | 72 | 7 | 63 | 2642 | 2378 | +264 | 106 | 170 | |||
SUTTON & EPSOM LEAGUE TABLE
TONS LEAGUE TABLE
Sign in to the Members' Area for more options to manage, register for, and view fixtures, results, and events.