2021 RESULTS |
CUDDINGTON BC FIXTURE RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Opponent | Home Leg | Away Leg | Aggregate Score | Match Outcome | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shots+ | Shots- | Points | Shots+ | Shots- | Points | Shots+ | Shots- | Points | Played | Result | Points | |||
JUNE | ||||||||||||||
07 Jun | Sutton | 18 | 18 | 1 | 39 | 3 | 2 | 57 | 21 | 2 | ✔ | Won | 5 | |
14 Jun | Cheam Fields | 16 | 12 | 2 | 30 | 12 | 2 | 46 | 24 | 2 | ✔ | Won | 6 | |
28 Jun | Ewell Village | 16 | 16 | 1 | 22 | 12 | 2 | 38 | 28 | 2 | ✔ | Won | 5 | |
JULY | ||||||||||||||
05 Jul | Auriol | 21 | 12 | 2 | 13 | 28 | 0 | 34 | 40 | 0 | ✔ | Lost | 2 | |
12 Jul | Wallington | 34 | 9 | 2 | 6 | 6 | 1 | 40 | 15 | 2 | ✔ | Won | 5 | |
AUGUST | ||||||||||||||
02 Aug | Rose Hill | 33 | 7 | 2 | 16 | 20 | 0 | 49 | 27 | 2 | ✔ | Won | 4 | |
23 Aug | Purley | 26 | 14 | 2 | 22 | 11 | 2 | 48 | 25 | 2 | ✔ | Won | 6 | |
25 Aug | Banstead Neville | 19 | 20 | 0 | 16 | 13 | 2 | 35 | 33 | 2 | ✔ | Won | 4 | |
27 Aug | Carshalton | 14 | 13 | 2 | 13 | 18 | 0 | 27 | 31 | 0 | ✔ | Lost | 2 | |
SEPTEMBER | ||||||||||||||
09 Sep | Cheam (Peaches Close) | 13 | 13 | 1 | 18 | 7 | 2 | 31 | 20 | 2 | ✔ | Won | 5 | |
27 Sep | Carshalton | 14 | 21 | 0 | 9 | 23 | 0 | 23 | 44 | 0 | ✔ | Lost | 0 | |
SUMMARY AT: | 27 September 2021 | Matches | Rinks | Shots | Points | |||||||||
Played | Won | Drawn | Lost | Win% | Won | Drawn | Lost | For | Against | Diff | Scored | Max | ||
11 | 8 | 0 | 3 | 73% | 12 | 4 | 6 | 428 | 308 | +120 | 44 | 66 | ||
TONS LEAGUE TABLE
Sign in to the Members' Area for more options to manage, register for, and view fixtures, results, and events.