2021 RESULTS |
CUDDINGTON BC FIXTURE RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Opponent | Type | Venue | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Aggregate Score | Match Outcome | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shots+ | Shots- | Shots+ | Shots- | Shots+ | Shots- | Shots+ | Shots- | Shots+ | Shots- | Played | Result | |||||
MAY | ||||||||||||||||
08 May | Chessington | MXFD | Home | 15 | 19 | 14 | 21 | 10 | 21 | 39 | 61 | ✔ | Lost | |||
12 May | Merton Park | MXFD | Home | 14 | 13 | 18 | 15 | 18 | 23 | 50 | 51 | ✔ | Lost | |||
20 May | Malden Lime Grove | MXFD | Away | 10 | 14 | 19 | 16 | 13 | 19 | 42 | 49 | ✔ | Lost | |||
25 May | Mitcham | MXFD | Away | 26 | 10 | 16 | 10 | 3 | 25 | 23 | 9 | 68 | 54 | ✔ | Won | |
JUNE | ||||||||||||||||
16 Jun | Oxshott | MFD | Away | 19 | 6 | 12 | 19 | 14 | 14 | 45 | 39 | ✔ | Won | |||
JULY | ||||||||||||||||
14 Jul | Epsom (Worple Road) | MXFD | Home | 9 | 22 | 22 | 19 | 21 | 14 | 52 | 55 | ✔ | Lost | |||
20 Jul | London Civil Service BA | MXFD | Home | 14 | 14 | 15 | 15 | 11 | 18 | 13 | 32 | 53 | 79 | ✔ | Lost | |
AUGUST | ||||||||||||||||
04 Aug | Hook & Southborough | MXFD | Away | 8 | 34 | 17 | 23 | 12 | 16 | 37 | 73 | ✔ | Lost | |||
11 Aug | Ashtead | MFD | Away | 12 | 15 | 21 | 13 | 16 | 21 | 18 | 23 | 67 | 72 | ✔ | Lost | |
18 Aug | Merton Park | MXFD | Away | 12 | 22 | 16 | 25 | 9 | 29 | 37 | 76 | ✔ | Lost | |||
28 Aug | Surbiton | MXFD | Away | 17 | 12 | 22 | 11 | 14 | 11 | 53 | 34 | ✔ | Won | |||
SEPTEMBER | ||||||||||||||||
08 Sep | Bookham | MXFD | Home | 19 | 21 | 20 | 15 | 14 | 19 | 53 | 55 | ✔ | Lost | |||
15 Sep | Chessington | MXFD | Away | 18 | 13 | 12 | 29 | 17 | 27 | 47 | 69 | ✔ | Lost | |||
SUMMARY AT: | 15 September 2021 | Type | Matches | Rinks | Shots | |||||||||||
Played | Won | Drawn | Lost | Win% | Won | Drawn | Lost | For | Against | Diff | ||||||
MFD | 2 | 1 | 0 | 1 | 50% | 2 | 1 | 4 | 112 | 111 | +1 | |||||
MXFD | 11 | 2 | 0 | 9 | 18% | 13 | 2 | 20 | 531 | 656 | -125 | |||||
TOTAL | 13 | 3 | 0 | 10 | 23% | 15 | 3 | 24 | 643 | 767 | -124 | |||||
Sign in to the Members' Area for more options to manage, register for, and view fixtures, results, and events.