2021 RESULTS |
CUDDINGTON BC FIXTURE RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Opponent | Type | Venue | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Aggregate Score | Match Outcome | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shots+ | Shots- | Points | Shots+ | Shots- | Points | Shots+ | Shots- | Points | Shots+ | Shots- | Shots+ | Shots- | Points | Played | Result | Points | ||||||
MAY | ||||||||||||||||||||||
08 May | Chessington | MXFD | Home | 15 | 19 | 14 | 21 | 10 | 21 | 39 | 61 | ✔ | Lost | |||||||||
12 May | Merton Park | MXFD | Home | 14 | 13 | 18 | 15 | 18 | 23 | 50 | 51 | ✔ | Lost | |||||||||
15 May | Ewell Village | S&EL | Home | 21 | 10 | 1 | 29 | 11 | 1 | 27 | 12 | 1 | 77 | 33 | 2 | ✔ | Won | 5 | ||||
19 May | Banstead Neville | S&EL | Home | 20 | 20 | 0.5 | 25 | 8 | 1 | 21 | 17 | 1 | 66 | 45 | 2 | ✔ | Won | 4.5 | ||||
20 May | Malden Lime Grove | MXFD | Away | 10 | 14 | 19 | 16 | 13 | 19 | 42 | 49 | ✔ | Lost | |||||||||
25 May | Mitcham | MXFD | Away | 26 | 10 | 16 | 10 | 3 | 25 | 23 | 9 | 68 | 54 | ✔ | Won | |||||||
29 May | Rose Hill | S&EL | Home | 20 | 17 | 1 | 23 | 6 | 1 | 22 | 16 | 1 | 65 | 39 | 2 | ✔ | Won | 5 | ||||
JUNE | ||||||||||||||||||||||
05 Jun | Malden Manor | S&EL | Home | 14 | 32 | 0 | 26 | 12 | 1 | 24 | 19 | 1 | 64 | 63 | 2 | ✔ | Won | 4 | ||||
07 Jun | Sutton | TONS | H/A | 18 | 18 | 1 | 39 | 3 | 2 | 57 | 21 | 2 | ✔ | Won | 5 | |||||||
09 Jun | Epsom Park | S&EL | Away | 17 | 16 | 1 | 13 | 20 | 0 | 21 | 30 | 0 | 51 | 66 | 0 | ✔ | Lost | 1 | ||||
12 Jun | Epsom Court | S&EL | Away | 21 | 20 | 1 | 17 | 26 | 0 | 14 | 21 | 0 | 52 | 67 | 0 | ✔ | Lost | 1 | ||||
13 Jun | Sutton | Past Times | H/A | 9 | 34 | 13 | 19 | 22 | 53 | ✔ | Lost | |||||||||||
14 Jun | Cheam Fields | TONS | H/A | 16 | 12 | 2 | 30 | 12 | 2 | 46 | 24 | 2 | ✔ | Won | 6 | |||||||
16 Jun | Oxshott | MFD | Away | 19 | 6 | 12 | 19 | 14 | 14 | 45 | 39 | ✔ | Won | |||||||||
19 Jun | Malden Manor | S&EL | Away | 12 | 16 | 0 | 10 | 17 | 0 | 10 | 19 | 0 | 32 | 52 | 0 | ✔ | Lost | 0 | ||||
23 Jun | Carshalton | S&EL | Home | 33 | 12 | 1 | 25 | 17 | 1 | 34 | 11 | 1 | 92 | 40 | 2 | ✔ | Won | 5 | ||||
25 Jun | Supreme | Past Times | H/A | 6 | 23 | 11 | 15 | 17 | 38 | ✔ | Lost | |||||||||||
26 Jun | Epsom Park | A Hughes | Home | 10 | 20 | 10 | 20 | ✔ | Lost | |||||||||||||
28 Jun | Ewell Village | TONS | H/A | 16 | 16 | 1 | 22 | 12 | 2 | 38 | 28 | 2 | ✔ | Won | 5 | |||||||
30 Jun | Surbiton RBL | S&EL | Home | 19 | 26 | 0 | 18 | 19 | 0 | 22 | 12 | 1 | 59 | 57 | 2 | ✔ | Won | 3 | ||||
JULY | ||||||||||||||||||||||
01 Jul | Wallington | S&EL | Away | 15 | 22 | 0 | 30 | 9 | 1 | 18 | 19 | 0 | 63 | 50 | 2 | ✔ | Won | 3 | ||||
03 Jul | Sutton | S&EL | Home | 27 | 13 | 1 | 20 | 23 | 0 | 21 | 18 | 1 | 68 | 54 | 2 | ✔ | Won | 4 | ||||
05 Jul | Auriol | TONS | H/A | 21 | 12 | 2 | 13 | 28 | 0 | 34 | 40 | 0 | ✔ | Lost | 2 | |||||||
07 Jul | Epsom Court | S&EL | Home | 16 | 22 | 0 | 11 | 21 | 0 | 22 | 19 | 1 | 49 | 62 | 0 | ✔ | Lost | 1 | ||||
12 Jul | Wallington | TONS | H/A | 34 | 9 | 2 | 6 | 6 | 1 | 40 | 15 | 2 | ✔ | Won | 5 | |||||||
14 Jul | Epsom (Worple Road) | MXFD | Home | 9 | 22 | 22 | 19 | 21 | 14 | 52 | 55 | ✔ | Lost | |||||||||
17 Jul | Rose Hill | S&EL | Away | 24 | 21 | 1 | 22 | 23 | 0 | 22 | 8 | 1 | 68 | 52 | 2 | ✔ | Won | 4 | ||||
20 Jul | London Civil Service BA | MXFD | Home | 14 | 14 | 15 | 15 | 11 | 18 | 13 | 32 | 53 | 79 | ✔ | Lost | |||||||
21 Jul | Carshalton | S&EL | Away | 11 | 31 | 0 | 19 | 13 | 1 | 21 | 17 | 1 | 51 | 61 | 0 | ✔ | Lost | 2 | ||||
24 Jul | Sutton | S&EL | Away | 10 | 23 | 0 | 23 | 13 | 1 | 21 | 14 | 1 | 54 | 50 | 2 | ✔ | Won | 4 | ||||
AUGUST | ||||||||||||||||||||||
02 Aug | Rose Hill | TONS | H/A | 33 | 7 | 2 | 16 | 20 | 0 | 49 | 27 | 2 | ✔ | Won | 4 | |||||||
04 Aug | Hook & Southborough | MXFD | Away | 8 | 34 | 17 | 23 | 12 | 16 | 37 | 73 | ✔ | Lost | |||||||||
11 Aug | Ashtead | MFD | Away | 12 | 15 | 21 | 13 | 16 | 21 | 18 | 23 | 67 | 72 | ✔ | Lost | |||||||
15 Aug | Surbiton RBL | S&EL | Home | 25 | 5 | 1 | 18 | 15 | 1 | 29 | 17 | 1 | 72 | 37 | 2 | ✔ | Won | 5 | ||||
18 Aug | Merton Park | MXFD | Away | 12 | 22 | 16 | 25 | 9 | 29 | 37 | 76 | ✔ | Lost | |||||||||
19 Aug | Epsom Park | S&EL | Home | 17 | 22 | 0 | 26 | 16 | 1 | 18 | 24 | 0 | 61 | 62 | 0 | ✔ | Lost | 1 | ||||
21 Aug | Auriol | S&EL | Away | 23 | 17 | 1 | 19 | 18 | 1 | 27 | 21 | 1 | 69 | 56 | 2 | ✔ | Won | 5 | ||||
23 Aug | Purley | TONS | H/A | 26 | 14 | 2 | 22 | 11 | 2 | 48 | 25 | 2 | ✔ | Won | 6 | |||||||
24 Aug | Wallington | S&EL | Home | 28 | 14 | 1 | 23 | 20 | 1 | 30 | 11 | 1 | 81 | 45 | 2 | ✔ | Won | 5 | ||||
25 Aug | Banstead Neville | TONS | H/A | 19 | 20 | 0 | 16 | 13 | 2 | 35 | 33 | 2 | ✔ | Won | 4 | |||||||
26 Aug | Ewell Village | S&EL | Away | 21 | 19 | 1 | 20 | 17 | 1 | 23 | 17 | 1 | 64 | 53 | 2 | ✔ | Won | 5 | ||||
27 Aug | Carshalton | TONS | H/A | 14 | 13 | 2 | 13 | 18 | 0 | 27 | 31 | 0 | ✔ | Lost | 2 | |||||||
28 Aug | Surbiton | MXFD | Away | 17 | 12 | 22 | 11 | 14 | 11 | 53 | 34 | ✔ | Won | |||||||||
SEPTEMBER | ||||||||||||||||||||||
06 Sep | Auriol | S&EL | Home | 17 | 30 | 0 | 13 | 29 | 0 | 18 | 15 | 1 | 48 | 74 | 0 | ✔ | Lost | 1 | ||||
08 Sep | Bookham | MXFD | Home | 19 | 21 | 20 | 15 | 14 | 19 | 53 | 55 | ✔ | Lost | |||||||||
09 Sep | Cheam (Peaches Close) | TONS | H/A | 13 | 13 | 1 | 18 | 7 | 2 | 31 | 20 | 2 | ✔ | Won | 5 | |||||||
15 Sep | Chessington | MXFD | Away | 18 | 13 | 12 | 29 | 17 | 27 | 47 | 69 | ✔ | Lost | |||||||||
17 Sep | Banstead Neville | S&EL | Away | 18 | 25 | 0 | 19 | 22 | 0 | 18 | 19 | 0 | 55 | 66 | 0 | ✔ | Lost | 0 | ||||
27 Sep | Carshalton | TONS | H/A | 14 | 21 | 0 | 9 | 23 | 0 | 23 | 44 | 0 | ✔ | Lost | 0 | |||||||
SUMMARY AT: | 27 September 2021 | Type | Matches | Rinks | Shots | Points | ||||||||||||||||
Played | Won | Drawn | Lost | Win% | Won | Drawn | Lost | For | Against | Diff | Scored | Max | ||||||||||
COMP | 3 | 0 | 0 | 3 | 0% | 0 | 0 | 5 | 49 | 111 | -62 | |||||||||||
MFD | 2 | 1 | 0 | 1 | 50% | 2 | 1 | 4 | 112 | 111 | +1 | |||||||||||
MXFD | 11 | 2 | 0 | 9 | 18% | 13 | 2 | 20 | 531 | 656 | -125 | |||||||||||
S&EL | 22 | 14 | 0 | 8 | 64% | 40 | 1 | 25 | 1361 | 1184 | +177 | 68.5 | 110 | |||||||||
TONS | 11 | 8 | 0 | 3 | 73% | 12 | 4 | 6 | 428 | 308 | +120 | 44 | 66 | |||||||||
TOTAL | 49 | 25 | 0 | 24 | 51% | 67 | 8 | 60 | 2481 | 2370 | +111 | 112.5 | 176 | |||||||||
SUTTON & EPSOM LEAGUE TABLE
TONS LEAGUE TABLE
Sign in to the Members' Area for more options to manage, register for, and view fixtures, results, and events.