2020 RESULTS |
CUDDINGTON BC FIXTURE RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Opponent | Type | Venue | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Aggregate Score | Match Outcome | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shots+ | Shots- | Shots+ | Shots- | Shots+ | Shots- | Shots+ | Shots- | Shots+ | Shots- | Played | Result | |||||
JANUARY | ||||||||||||||||
29 Jan | King George Field IBC | MFD | Away | 11 | 18 | 12 | 21 | 18 | 14 | 41 | 53 | ✔ | Lost | |||
AUGUST | ||||||||||||||||
12 Aug | Merton Park | MFD | Away | 12 | 15 | 18 | 21 | 15 | 23 | 45 | 59 | ✔ | Lost | |||
SEPTEMBER | ||||||||||||||||
15 Sep | Sutton | MXFD | Away | 40 | 32 | 37 | 31 | 31 | 33 | 108 | 96 | ✔ | Won | |||
SUMMARY AT: | 15 September 2020 | Type | Matches | Rinks | Shots | |||||||||||
Played | Won | Drawn | Lost | Win% | Won | Drawn | Lost | For | Against | Diff | ||||||
MFD | 2 | 0 | 0 | 2 | 0% | 1 | 0 | 5 | 86 | 112 | -26 | |||||
MXFD | 1 | 1 | 0 | 0 | 100% | 2 | 0 | 1 | 108 | 96 | +12 | |||||
TOTAL | 3 | 1 | 0 | 2 | 33% | 3 | 0 | 6 | 194 | 208 | -14 | |||||
Sign in to the Members' Area for more options to manage, register for, and view fixtures, results, and events.