2019 RESULTS |
CUDDINGTON BC FIXTURE RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Opponent | Home Leg | Away Leg | Aggregate Score | Match Outcome | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shots+ | Shots- | Points | Shots+ | Shots- | Points | Shots+ | Shots- | Points | Played | Result | Points | |||
JUNE | ||||||||||||||
03 Jun | Sutton | 16 | 13 | 2 | 8 | 26 | 0 | 24 | 39 | 0 | ✔ | Lost | 2 | |
10 Jun | Cheam Fields | 18 | 12 | 2 | 13 | 19 | 0 | 31 | 31 | 1 | ✔ | Drawn | 3 | |
17 Jun | Banstead Neville | 13 | 17 | 0 | 10 | 27 | 0 | 23 | 44 | 0 | ✔ | Lost | 0 | |
24 Jun | Ewell Village | 15 | 20 | 0 | 23 | 16 | 2 | 38 | 36 | 2 | ✔ | Won | 4 | |
JULY | ||||||||||||||
08 Jul | Wallington | 21 | 25 | 0 | 26 | 14 | 2 | 47 | 39 | 2 | ✔ | Won | 4 | |
22 Jul | Carshalton | 16 | 11 | 2 | 6 | 32 | 0 | 22 | 43 | 0 | ✔ | Lost | 2 | |
29 Jul | Rose Hill | 21 | 14 | 2 | 16 | 16 | 1 | 37 | 30 | 2 | ✔ | Won | 5 | |
AUGUST | ||||||||||||||
05 Aug | Cheam (Peaches Close) | 21 | 10 | 2 | 6 | 20 | 0 | 27 | 30 | 0 | ✔ | Lost | 2 | |
12 Aug | Sutton Common | 25 | 7 | 2 | 29 | 16 | 2 | 54 | 23 | 2 | ✔ | Won | 6 | |
19 Aug | Purley | 13 | 22 | 0 | 19 | 7 | 2 | 32 | 29 | 2 | ✔ | Won | 4 | |
SEPTEMBER | ||||||||||||||
23 Sep | Wallington | 13 | 18 | 0 | 21 | 24 | 0 | 34 | 42 | 0 | ✔ | Lost | 0 | |
SUMMARY AT: | 23 September 2019 | Matches | Rinks | Shots | Points | |||||||||
Played | Won | Drawn | Lost | Win% | Won | Drawn | Lost | For | Against | Diff | Scored | Max | ||
11 | 5 | 1 | 5 | 50% | 10 | 1 | 11 | 369 | 386 | -17 | 32 | 66 | ||
TONS LEAGUE TABLE
Sign in to the Members' Area for more options to manage, register for, and view fixtures, results, and events.