2019 RESULTS |
CUDDINGTON BC FIXTURE RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Opponent | Type | Venue | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Aggregate Score | Match Outcome | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shots+ | Shots- | Shots+ | Shots- | Shots+ | Shots- | Shots+ | Shots- | Shots+ | Shots- | Played | Result | |||||
JANUARY | ||||||||||||||||
30 Jan | King George Field IBC | MFD | Away | 19 | 15 | 13 | 19 | 13 | 22 | 45 | 56 | ✔ | Lost | |||
MAY | ||||||||||||||||
04 May | Chessington | MFD | Home | 32 | 24 | 19 | 20 | 14 | 19 | 65 | 63 | ✔ | Won | |||
08 May | Merton Park | MFD | Home | 16 | 20 | 9 | 31 | 17 | 22 | 42 | 73 | ✔ | Lost | |||
09 May | Sutton Common | MXFD | Away | 23 | 9 | 26 | 4 | 22 | 6 | 25 | 6 | 96 | 25 | ✔ | Won | |
16 May | Malden Lime Grove | MXFD | Away | 15 | 19 | 14 | 20 | 16 | 15 | 45 | 54 | ✔ | Lost | |||
21 May | Mitcham | MXFD | Home | 7 | 20 | 14 | 24 | 19 | 27 | 15 | 9 | 55 | 80 | ✔ | Lost | |
28 May | Epsom Court | LFD | Home | 15 | 18 | 7 | 24 | 22 | 42 | ✔ | Lost | |||||
JUNE | ||||||||||||||||
12 Jun | Oxshott | MFD | Away | 15 | 15 | 12 | 11 | 11 | 7 | 38 | 33 | ✔ | Won | |||
20 Jun | Merton Park | LFD | Home | 19 | 14 | 13 | 18 | 32 | 32 | ✔ | Drawn | |||||
27 Jun | Cheam Bowling Club | LFD | Away | 15 | 20 | 8 | 24 | 23 | 44 | ✔ | Lost | |||||
JULY | ||||||||||||||||
02 Jul | Auriol | LFD | Away | 22 | 13 | 8 | 26 | 30 | 39 | ✔ | Lost | |||||
10 Jul | Epsom (Worple Road) | MFD | Home | X | --- | |||||||||||
11 Jul | Ewell Village | LFD | Away | X | --- | |||||||||||
16 Jul | London Civil Service BA | MXFD | Home | 18 | 17 | 20 | 15 | 22 | 14 | 14 | 21 | 74 | 67 | ✔ | Won | |
18 Jul | Ashtead | LFD | Home | 9 | 28 | 6 | 23 | 15 | 51 | ✔ | Lost | |||||
23 Jul | Epsom Park | LFD | Home | 15 | 13 | 6 | 10 | 21 | 23 | ✔ | Lost | |||||
31 Jul | Hook & Southborough | MFD | Away | 23 | 15 | 9 | 20 | 25 | 14 | 57 | 49 | ✔ | Won | |||
AUGUST | ||||||||||||||||
01 Aug | Oxshott | MFD | Home | 17 | 15 | 15 | 14 | 6 | 24 | 38 | 53 | ✔ | Lost | |||
01 Aug | Cheam Fields | LFD | Away | 19 | 15 | 19 | 15 | ✔ | Won | |||||||
06 Aug | Sutton | MXFD | Home | X | --- | |||||||||||
07 Aug | Ashtead | MFD | Away | 9 | 14 | 15 | 21 | 27 | 15 | 14 | 11 | 65 | 61 | ✔ | Won | |
08 Aug | Supreme | LFD | Home | 6 | 21 | 6 | 21 | ✔ | Lost | |||||||
13 Aug | Malden Manor | LFD | Away | X | --- | |||||||||||
14 Aug | Merton Park | MFD | Away | X | --- | |||||||||||
20 Aug | Wallington | MXFD | Home | 15 | 14 | 14 | 20 | 10 | 21 | 18 | 12 | 57 | 67 | ✔ | Lost | |
24 Aug | Surbiton | MXFD | Away | 26 | 14 | 22 | 11 | 15 | 24 | 63 | 49 | ✔ | Won | |||
SEPTEMBER | ||||||||||||||||
04 Sep | Bookham | MFD | Home | 23 | 11 | 22 | 12 | 12 | 19 | 14 | 20 | 71 | 62 | ✔ | Won | |
11 Sep | Chessington | MFD | Away | 12 | 25 | 23 | 18 | 28 | 10 | 63 | 53 | ✔ | Won | |||
12 Sep | Epsom (Worple Road) | LFD | Away | X | --- | |||||||||||
SUMMARY AT: | 12 September 2019 | Type | Matches | Rinks | Shots | |||||||||||
Played | Abd/Ppd | Won | Drawn | Lost | Win% | Won | Drawn | Lost | For | Against | Diff | |||||
LFD | 8 | 3 | 1 | 1 | 6 | 14% | 4 | 0 | 10 | 168 | 267 | -99 | ||||
MFD | 9 | 2 | 6 | 0 | 3 | 67% | 14 | 1 | 14 | 484 | 503 | -19 | ||||
MXFD | 6 | 1 | 3 | 0 | 3 | 50% | 13 | 0 | 9 | 390 | 342 | +48 | ||||
TOTAL | 23 | 6 | 10 | 1 | 12 | 45% | 31 | 1 | 33 | 1042 | 1112 | -70 | ||||
Sign in to the Members' Area for more options to manage, register for, and view fixtures, results, and events.