2019 RESULTS |
CUDDINGTON BC FIXTURE RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Opponent | Type | Venue | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Aggregate Score | Match Outcome | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shots+ | Shots- | Points | Shots+ | Shots- | Points | Shots+ | Shots- | Points | Shots+ | Shots- | Shots+ | Shots- | Points | Played | Result | Points | ||||||
JANUARY | ||||||||||||||||||||||
30 Jan | King George Field IBC | MFD | Away | 19 | 15 | 13 | 19 | 13 | 22 | 45 | 56 | ✔ | Lost | |||||||||
MAY | ||||||||||||||||||||||
04 May | Chessington | MFD | Home | 32 | 24 | 19 | 20 | 14 | 19 | 65 | 63 | ✔ | Won | |||||||||
08 May | Merton Park | MFD | Home | 16 | 20 | 9 | 31 | 17 | 22 | 42 | 73 | ✔ | Lost | |||||||||
09 May | Sutton Common | MXFD | Away | 23 | 9 | 26 | 4 | 22 | 6 | 25 | 6 | 96 | 25 | ✔ | Won | |||||||
11 May | Ewell Village | S&EL | Home | 15 | 22 | 0 | 14 | 18 | 0 | 11 | 18 | 0 | 40 | 58 | 0 | ✔ | Lost | 0 | ||||
15 May | Banstead Neville | S&EL | Home | 15 | 17 | 0 | 30 | 15 | 1 | 15 | 29 | 0 | 60 | 61 | 0 | ✔ | Lost | 1 | ||||
16 May | Malden Lime Grove | MXFD | Away | 15 | 19 | 14 | 20 | 16 | 15 | 45 | 54 | ✔ | Lost | |||||||||
21 May | Mitcham | MXFD | Home | 7 | 20 | 14 | 24 | 19 | 27 | 15 | 9 | 55 | 80 | ✔ | Lost | |||||||
25 May | Rose Hill | S&EL | Home | 25 | 14 | 1 | 32 | 15 | 1 | 19 | 19 | 0.5 | 76 | 48 | 2 | ✔ | Won | 4.5 | ||||
28 May | Epsom Court | LFD | Home | 15 | 18 | 7 | 24 | 22 | 42 | ✔ | Lost | |||||||||||
29 May | Carshalton Beeches | S&EL | Away | 23 | 11 | 1 | 15 | 22 | 0 | 23 | 17 | 1 | 61 | 50 | 2 | ✔ | Won | 4 | ||||
JUNE | ||||||||||||||||||||||
01 Jun | Malden Manor | S&EL | Home | 14 | 27 | 0 | 14 | 22 | 0 | 27 | 13 | 1 | 55 | 62 | 0 | ✔ | Lost | 1 | ||||
03 Jun | Sutton | TONS | Home | 16 | 13 | 2 | 8 | 26 | 0 | 24 | 39 | 0 | ✔ | Lost | 2 | |||||||
05 Jun | Epsom Park | S&EL | Away | 14 | 23 | 0 | 19 | 23 | 0 | 20 | 25 | 0 | 53 | 71 | 0 | ✔ | Lost | 0 | ||||
08 Jun | Epsom Court | S&EL | Away | 23 | 19 | 1 | 12 | 15 | 0 | 6 | 25 | 0 | 41 | 59 | 0 | ✔ | Lost | 1 | ||||
10 Jun | Cheam Fields | TONS | Away | 18 | 12 | 2 | 13 | 19 | 0 | 31 | 31 | 1 | ✔ | Drawn | 3 | |||||||
12 Jun | Oxshott | MFD | Away | 15 | 15 | 12 | 11 | 11 | 7 | 38 | 33 | ✔ | Won | |||||||||
15 Jun | Malden Manor | S&EL | Away | 17 | 20 | 0 | 17 | 15 | 1 | 13 | 30 | 0 | 47 | 65 | 0 | ✔ | Lost | 1 | ||||
17 Jun | Banstead Neville | TONS | Away | 13 | 17 | 0 | 10 | 27 | 0 | 23 | 44 | 0 | ✔ | Lost | 0 | |||||||
19 Jun | Carshalton | S&EL | Home | 34 | 16 | 1 | 27 | 17 | 1 | 15 | 23 | 0 | 76 | 56 | 2 | ✔ | Won | 4 | ||||
20 Jun | Merton Park | LFD | Home | 19 | 14 | 13 | 18 | 32 | 32 | ✔ | Drawn | |||||||||||
24 Jun | Ewell Village | TONS | Home | 15 | 20 | 0 | 23 | 16 | 2 | 38 | 36 | 2 | ✔ | Won | 4 | |||||||
26 Jun | Surbiton RBL | S&EL | Home | 23 | 22 | 1 | 18 | 17 | 1 | 23 | 16 | 1 | 64 | 55 | 2 | ✔ | Won | 5 | ||||
27 Jun | Cheam Bowling Club | LFD | Away | 15 | 20 | 8 | 24 | 23 | 44 | ✔ | Lost | |||||||||||
29 Jun | Sutton | S&EL | Home | 17 | 14 | 1 | 11 | 26 | 0 | 16 | 8 | 1 | 44 | 48 | 0 | ✔ | Lost | 2 | ||||
JULY | ||||||||||||||||||||||
02 Jul | Auriol | LFD | Away | 22 | 13 | 8 | 26 | 30 | 39 | ✔ | Lost | |||||||||||
03 Jul | Epsom Court | S&EL | Home | 11 | 27 | 0 | 21 | 21 | 0.5 | 15 | 16 | 0 | 47 | 64 | 0 | ✔ | Lost | 0.5 | ||||
08 Jul | Wallington | TONS | Home | 21 | 25 | 0 | 26 | 14 | 2 | 47 | 39 | 2 | ✔ | Won | 4 | |||||||
10 Jul | Epsom (Worple Road) | MFD | Home | X | --- | |||||||||||||||||
11 Jul | Ewell Village | LFD | Away | X | --- | |||||||||||||||||
13 Jul | Rose Hill | S&EL | Away | 17 | 21 | 0 | 10 | 25 | 0 | 11 | 26 | 0 | 38 | 72 | 0 | ✔ | Lost | 0 | ||||
16 Jul | London Civil Service BA | MXFD | Home | 18 | 17 | 20 | 15 | 22 | 14 | 14 | 21 | 74 | 67 | ✔ | Won | |||||||
17 Jul | Carshalton | S&EL | Away | 6 | 33 | 0 | 10 | 36 | 0 | 21 | 15 | 1 | 37 | 84 | 0 | ✔ | Lost | 1 | ||||
18 Jul | Ashtead | LFD | Home | 9 | 28 | 6 | 23 | 15 | 51 | ✔ | Lost | |||||||||||
20 Jul | Sutton | S&EL | Away | 15 | 16 | 0 | 16 | 14 | 1 | 21 | 26 | 0 | 52 | 56 | 0 | ✔ | Lost | 1 | ||||
22 Jul | Carshalton | TONS | Home | 16 | 11 | 2 | 6 | 32 | 0 | 22 | 43 | 0 | ✔ | Lost | 2 | |||||||
23 Jul | Epsom Park | LFD | Home | 15 | 13 | 6 | 10 | 21 | 23 | ✔ | Lost | |||||||||||
24 Jul | Epsom Park | S&EL | Home | 6 | 25 | 0 | 23 | 19 | 1 | 22 | 12 | 1 | 51 | 56 | 0 | ✔ | Lost | 2 | ||||
25 Jul | Carshalton Beeches | S&EL | Home | 21 | 30 | 0 | 19 | 19 | 0.5 | 14 | 18 | 0 | 54 | 67 | 0 | ✔ | Lost | 0.5 | ||||
27 Jul | Banstead Neville | S&EL | Away | 8 | 37 | 0 | 21 | 17 | 1 | 21 | 22 | 0 | 50 | 76 | 0 | ✔ | Lost | 1 | ||||
29 Jul | Rose Hill | TONS | Away | 21 | 14 | 2 | 16 | 16 | 1 | 37 | 30 | 2 | ✔ | Won | 5 | |||||||
31 Jul | Hook & Southborough | MFD | Away | 23 | 15 | 9 | 20 | 25 | 14 | 57 | 49 | ✔ | Won | |||||||||
AUGUST | ||||||||||||||||||||||
01 Aug | Oxshott | MFD | Home | 17 | 15 | 15 | 14 | 6 | 24 | 38 | 53 | ✔ | Lost | |||||||||
01 Aug | Cheam Fields | LFD | Away | 19 | 15 | 19 | 15 | ✔ | Won | |||||||||||||
03 Aug | Auriol | S&EL | Home | 25 | 15 | 1 | 24 | 16 | 1 | 19 | 13 | 1 | 68 | 44 | 2 | ✔ | Won | 5 | ||||
05 Aug | Cheam (Peaches Close) | TONS | Away | 21 | 10 | 2 | 6 | 20 | 0 | 27 | 30 | 0 | ✔ | Lost | 2 | |||||||
06 Aug | Sutton | MXFD | Home | X | --- | |||||||||||||||||
07 Aug | Ashtead | MFD | Away | 9 | 14 | 15 | 21 | 27 | 15 | 14 | 11 | 65 | 61 | ✔ | Won | |||||||
08 Aug | Supreme | LFD | Home | 6 | 21 | 6 | 21 | ✔ | Lost | |||||||||||||
10 Aug | Ewell Village | S&EL | Away | 15 | 23 | 0 | 17 | 16 | 1 | 16 | 25 | 0 | 48 | 64 | 0 | ✔ | Lost | 1 | ||||
11 Aug | Surbiton RBL | S&EL | Away | 18 | 20 | 0 | 18 | 19 | 0 | 17 | 18 | 0 | 53 | 57 | 0 | ✔ | Lost | 0 | ||||
12 Aug | Sutton Common | TONS | Away | 25 | 7 | 2 | 29 | 16 | 2 | 54 | 23 | 2 | ✔ | Won | 6 | |||||||
13 Aug | Malden Manor | LFD | Away | X | --- | |||||||||||||||||
14 Aug | Merton Park | MFD | Away | X | --- | |||||||||||||||||
17 Aug | Auriol | S&EL | Away | 33 | 14 | 1 | 27 | 20 | 1 | 13 | 15 | 0 | 73 | 49 | 2 | ✔ | Won | 4 | ||||
19 Aug | Purley | TONS | Home | 13 | 22 | 0 | 19 | 7 | 2 | 32 | 29 | 2 | ✔ | Won | 4 | |||||||
20 Aug | Wallington | MXFD | Home | 15 | 14 | 14 | 20 | 10 | 21 | 18 | 12 | 57 | 67 | ✔ | Lost | |||||||
24 Aug | Surbiton | MXFD | Away | 26 | 14 | 22 | 11 | 15 | 24 | 63 | 49 | ✔ | Won | |||||||||
SEPTEMBER | ||||||||||||||||||||||
04 Sep | Bookham | MFD | Home | 23 | 11 | 22 | 12 | 12 | 19 | 14 | 20 | 71 | 62 | ✔ | Won | |||||||
11 Sep | Chessington | MFD | Away | 12 | 25 | 23 | 18 | 28 | 10 | 63 | 53 | ✔ | Won | |||||||||
12 Sep | Epsom (Worple Road) | LFD | Away | X | --- | |||||||||||||||||
23 Sep | Wallington | TONS | Away | 13 | 18 | 0 | 21 | 24 | 0 | 34 | 42 | 0 | ✔ | Lost | 0 | |||||||
SUMMARY AT: | 23 September 2019 | Type | Matches | Rinks | Shots | Points | ||||||||||||||||
Played | Abd/Ppd | Won | Drawn | Lost | Win% | Won | Drawn | Lost | For | Against | Diff | Scored | Max | |||||||||
LFD | 8 | 3 | 1 | 1 | 6 | 14% | 4 | 0 | 10 | 168 | 267 | -99 | ||||||||||
MFD | 9 | 2 | 6 | 0 | 3 | 67% | 14 | 1 | 14 | 484 | 503 | -19 | ||||||||||
MXFD | 6 | 1 | 3 | 0 | 3 | 50% | 13 | 0 | 9 | 390 | 342 | +48 | ||||||||||
S&EL | 22 | 0 | 6 | 0 | 16 | 27% | 26 | 3 | 37 | 1188 | 1322 | -134 | 39.5 | 110 | ||||||||
TONS | 11 | 0 | 5 | 1 | 5 | 50% | 10 | 1 | 11 | 369 | 386 | -17 | 32 | 66 | ||||||||
TOTAL | 56 | 6 | 21 | 2 | 33 | 39% | 67 | 5 | 81 | 2599 | 2820 | -221 | 71.5 | 176 | ||||||||
SUTTON & EPSOM LEAGUE TABLE
TONS LEAGUE TABLE
Sign in to the Members' Area for more options to manage, register for, and view fixtures, results, and events.